Student Government
I have had a fun career of being elected grade representative for five years straight. It has been an exhilirating and emotion-full experience. Thank you to those who put their faith in me.
Record
Victory | Date | Position | # Spots | # Candidates | Odds |
---|---|---|---|---|---|
✅ | 2019 | 8th Grade Representative | 4 | 11 | 36% |
❌ | 2019 | MS President | 2 | 11 | 18% |
✅ | 2020 | 9th Grade Representative | 3 | 18 | 17% |
✅ | 2021 | 10th Grade Representative | 3 | 9 | 33% |
✅ | 2022 | 11th Grade Representative | 3 | 11 | 27% |
✅ | 2023 | 12th Grade Representative | 4 | 12 | 33% |
❌ | 2023 | US Co-President | 2 | 12 | 17% |
Campaigns
Here is a record of some of my campaign posters.
12th Grade
11th Grade
10th Grade
9th Grade
Endorsement from Obama: